Comparison
KCL Maths School vs. Surrey Maths School
Commutable to both from large parts of the South East. Full detail, sourcing and caveats are on each school's own page — this table is a starting point for comparison, not a replacement for reading both.
| KCL Maths School | Surrey Maths School | |
|---|---|---|
| Status | Open | Open |
| Location | Lambeth, South London | Mary Road, Guildford (permanent site from 2026, next to Guildford station) |
| Sponsor | King's College London | University of Surrey |
| Opened | 2014 | 2024 |
| Age range | 16–19 | 16–19 |
| Capacity | — | 200 |
| Current roll | 156–157 students (Sept 2024 Ofsted count: 78 Year 12 + 79 Year 13); rising as a 50%-larger intake begins from September 2025 | 151 students (July 2026) — 83 in the first cohort at May 2025, plus a second intake from September 2025 |
| Boarding | No boarding or residential provision found — operates as a day school. | No boarding — day school. |
| Catchment | No formally defined boroughs — described only as drawing from "all over London and bordering home counties." The admissions FAQ states no catchment or travel-time restriction is applied; applicants must simply be able to sit the entrance test in person in London. | No formally published catchment or eligible-county list — the school markets itself as reachable "from a wide area" via its Guildford-station-adjacent site, serving Surrey and the wider South East. |
| GCSE requirements | Grade 8 or 9 in Mathematics; Grade 7–9 in Physics (GCSE or iGCSE), or Grade 7-7+ in Combined Science; Grade 5+ in English Language; four further GCSEs at grade 5+. | Reported as grade 8+ in GCSE Maths, grade 5+ in English Language or Literature, grade 5+ in four other GCSEs, grade 7+ in Physics and/or Chemistry if taking those A-levels, and grade 7+ (plus grade 6 in a writing-heavy subject) for Computer Science. We could not confirm these figures on a live official page at time of writing — treat as a secondary-sourced summary and confirm directly with the school. |
| Admissions deadline | For September 2026 entry: applications opened 12 September 2025 and closed 23 November 2025; test sat 6 December 2025; interviews 23–24 January 2026; offers issued early February 2026. No personal statement is required, and late applications are not normally considered. | The most recent (September 2026 entry) admissions window has closed. Admissions for September 2027 entry have not yet opened — the school is taking mailing-list registrations only. |
| Latest results | 2025: 92.2% A*-A | Not yet published |
| Ofsted | "Continues to be an outstanding provider" — short inspection, category judgements under the post-2024 framework | Not yet fully inspected — a monitoring visit rated two of three themes "significant progress"; safeguarding was rated the lower "reasonable progress," the one area flagged for further development |
King's College London Mathematics School
A founding 2014 school now expanding its intake by 50% — and the highest Oxbridge progression rate we found data for.
Surrey Maths School
Opened 2024, moved into its permanent Guildford-station site in 2026 — first-ever results land 13 August 2026.
See also: KCL Maths School admissions · Surrey Maths School admissions · all comparisons