Comparison
The 1729 Maths School vs. Imperial Maths School
New money vs. the original, London edition two. Full detail, sourcing and caveats are on each school's own page — this table is a starting point for comparison, not a replacement for reading both.
| The 1729 Maths School | Imperial Maths School | |
|---|---|---|
| Status | Opens September 2026 | Open |
| Location | Mill Hill, North London (within the Mill Hill Education Group campus) | Finchley, North London (on the Woodhouse College site) |
| Sponsor | Initiated and funded by Alex Gerko (founder/CEO, XTX Markets) and Elena Gerko — a committed £30 million over 10 years | Imperial College London |
| Opened | September 2026 | 2023 |
| Age range | 11–18 | 16–19 |
| Capacity | — | 200 |
| Current roll | Opens September 2026 with Year 7 and Year 9 only (lateral entry); expected to grow to roughly 150–180 pupils across all year groups once fully established | 104 students at the April 2025 Ofsted visit; a third intake of 66 joined in September 2025 |
| Boarding | Weekly or full boarding is available from Year 7, through Mill Hill's existing boarding houses (220+ boarders school-wide). | No boarding facilities — day school. |
| Catchment | No published catchment restriction — it draws nationally and internationally in the way independent schools typically do, rather than operating a defined local catchment. | No formal priority-county or borough policy found — described only as serving "North London and its surrounds" with no stated hard boundary. |
| GCSE requirements | — | Grade 8 or 9 in GCSE Maths; Grade 7+ in the relevant science (Physics and/or Chemistry, or Combined Science); Grade 5+ in English Language or Literature; an average of grade 7 across your best six GCSEs (for the 3 A-level route) or 7.5 across your best eight including English and Maths (for the 4 A-level route). |
| Admissions deadline | The September 2026 opening-cohort application window has already closed (it ran to 9 November 2025). For September 2027 entry, applications open Tuesday 1 September 2026 and close Friday 30 October 2026; Stage 1 tests 7 & 14 November 2026; Stage 2 written assessment 5 December 2026; bursary-application deadline 11 December 2026; Stage 3 oral assessment days in January 2027; offers emailed 12 February 2027; acceptance deadline 3 March 2027. There is no UK application fee. An Open Morning for prospective September 2027 families is set for Saturday 26 September 2026. | The 2026-entry deadline was Thursday 8 January 2026 (now closed); test 18 January 2026; interviews February 2026; offers March–April 2026; enrolment confirmed on GCSE results day in August 2026. |
| Latest results | — | 2025: 93.5% A*-A |
| Ofsted | Not applicable yet — not yet open. As part of the Mill Hill Schools Foundation (an HMC/ISC member), it would likely be inspected by the Independent Schools Inspectorate (ISI) rather than Ofsted once operating, though this is inferred from the parent institution rather than confirmed for 1729 itself. | Not yet fully inspected — a monitoring visit rated "significant progress" on all three assessed themes |
The 1729 Maths School
Opens September 2026 with Year 7 and 9 only — a fee-charging, need-blind-bursaried independent school, not a free school, and not part of the U-Maths network.
Imperial College London Mathematics School
Opened 2023 — first-ever results ranked 2nd nationally among state schools in The Times' 2025 table.
See also: The 1729 Maths School admissions · Imperial Maths School admissions · all comparisons