Comparison
Imperial Maths School vs. Surrey Maths School
Another commutable-to-both pairing for South East families. Full detail, sourcing and caveats are on each school's own page — this table is a starting point for comparison, not a replacement for reading both.
| Imperial Maths School | Surrey Maths School | |
|---|---|---|
| Status | Open | Open |
| Location | Finchley, North London (on the Woodhouse College site) | Mary Road, Guildford (permanent site from 2026, next to Guildford station) |
| Sponsor | Imperial College London | University of Surrey |
| Opened | 2023 | 2024 |
| Age range | 16–19 | 16–19 |
| Capacity | 200 | 200 |
| Current roll | 104 students at the April 2025 Ofsted visit; a third intake of 66 joined in September 2025 | 151 students (July 2026) — 83 in the first cohort at May 2025, plus a second intake from September 2025 |
| Boarding | No boarding facilities — day school. | No boarding — day school. |
| Catchment | No formal priority-county or borough policy found — described only as serving "North London and its surrounds" with no stated hard boundary. | No formally published catchment or eligible-county list — the school markets itself as reachable "from a wide area" via its Guildford-station-adjacent site, serving Surrey and the wider South East. |
| GCSE requirements | Grade 8 or 9 in GCSE Maths; Grade 7+ in the relevant science (Physics and/or Chemistry, or Combined Science); Grade 5+ in English Language or Literature; an average of grade 7 across your best six GCSEs (for the 3 A-level route) or 7.5 across your best eight including English and Maths (for the 4 A-level route). | Reported as grade 8+ in GCSE Maths, grade 5+ in English Language or Literature, grade 5+ in four other GCSEs, grade 7+ in Physics and/or Chemistry if taking those A-levels, and grade 7+ (plus grade 6 in a writing-heavy subject) for Computer Science. We could not confirm these figures on a live official page at time of writing — treat as a secondary-sourced summary and confirm directly with the school. |
| Admissions deadline | The 2026-entry deadline was Thursday 8 January 2026 (now closed); test 18 January 2026; interviews February 2026; offers March–April 2026; enrolment confirmed on GCSE results day in August 2026. | The most recent (September 2026 entry) admissions window has closed. Admissions for September 2027 entry have not yet opened — the school is taking mailing-list registrations only. |
| Latest results | 2025: 93.5% A*-A | Not yet published |
| Ofsted | Not yet fully inspected — a monitoring visit rated "significant progress" on all three assessed themes | Not yet fully inspected — a monitoring visit rated two of three themes "significant progress"; safeguarding was rated the lower "reasonable progress," the one area flagged for further development |
Imperial College London Mathematics School
Opened 2023 — first-ever results ranked 2nd nationally among state schools in The Times' 2025 table.
Surrey Maths School
Opened 2024, moved into its permanent Guildford-station site in 2026 — first-ever results land 13 August 2026.
See also: Imperial Maths School admissions · Surrey Maths School admissions · all comparisons