Comparison
Aston Maths School vs. Nottingham Maths School
A Midlands pairing between an open school and a pre-opening one. Full detail, sourcing and caveats are on each school's own page — this table is a starting point for comparison, not a replacement for reading both.
| Aston Maths School | Nottingham Maths School | |
|---|---|---|
| Status | Open | Pre-opening — provisional 2028 |
| Location | Aston University campus, Birmingham | Nottingham (site not yet confirmed) |
| Sponsor | Aston University | University of Nottingham |
| Opened | 2025 | Not yet open |
| Age range | 16–19 | 16–19 (planned) |
| Capacity | 200 | 200 |
| Current roll | Opened September 2025 with 75 Year 12 students; a second cohort joins September 2026 | — |
| Boarding | No boarding — day school. | No |
| Catchment | No published fixed catchment — the school says it recruits "from across the West Midlands (and occasionally beyond)." | Described only as serving "the whole of the East Midlands" from a site "close to the University of Nottingham" — not yet open, and no site has been confirmed. |
| GCSE requirements | The school's own FAQ points to a predicted grade 8 or 9 in GCSE Maths (grade 7 predictions can still enquire); other reporting cites Grade 7+ Physics (or 7-7 Combined Science) and Grade 5+ English Language alongside it. | — |
| Admissions deadline | Runs rolling admissions in "waves" rather than a single fixed deadline — as of July 2026 a fourth wave for September 2026 entry was still open. No fees: fully state-funded. | — |
| Latest results | Not yet published | — |
| Ofsted | Not yet inspected | — |
Aston University Mathematics School
The newest open school in the network — opened September 2025, no results or Ofsted history yet.
University of Nottingham Maths School
Pre-opening — confirmed to proceed after a DfE review, but no site or opening date has been published.
See also: Aston Maths School admissions · Nottingham Maths School admissions · all comparisons