Comparison
LUSoM vs. Leeds Maths School
Northern overlap between Lancashire and West Yorkshire. Full detail, sourcing and caveats are on each school's own page — this table is a starting point for comparison, not a replacement for reading both.
| LUSoM | Leeds Maths School | |
|---|---|---|
| Status | Open | Open |
| Location | Preston, Lancashire | Leeds city centre |
| Sponsor | Lancaster University | University of Leeds |
| Opened | 2022 | 2023 |
| Age range | 16–19 | 16–19 |
| Capacity | — | 240 |
| Current roll | — | 208 students (July 2026); third annual intake of 110 started September 2025 |
| Boarding | No boarding provision identified — day school. | No boarding — day school. |
| Catchment | Based in Preston, on the Cardinal Newman College site; serves Lancashire and the surrounding North West. | No catchment area — the school's own position is "if you can get to us, you can apply to us," open to Leeds and the wider Yorkshire region. |
| GCSE requirements | — | Grade 7+ in Maths; grade 7/7 in Combined Science, or grade 7+ in the specific Physics/Chemistry needed for your chosen A-levels; grade 4+ in English Language; six GCSEs overall at grade 5+. |
| Admissions deadline | — | For September 2027 entry: applications open Monday 12 October 2026 and close Sunday 20 December 2026; admissions assessment days 6, 9 or 10 February 2027. |
| Latest results | — | 2025: 59% A*-A |
| Ofsted | — | Not yet fully inspected — a monitoring visit rated "significant progress" on all three assessed themes |
Lancaster University School of Mathematics
Opened 2022 on the Cardinal Newman College site in Preston — the North West's second maths school.
Leeds Mathematics School
First-ever results (Aug 2025) made it Yorkshire's top-performing state school in The Times' table.
See also: LUSoM admissions · Leeds Maths School admissions · all comparisons