Comparison
Leeds Maths School vs. Liverpool Maths School
Two established Northern schools, further apart but occasionally compared. Full detail, sourcing and caveats are on each school's own page — this table is a starting point for comparison, not a replacement for reading both.
| Leeds Maths School | Liverpool Maths School | |
|---|---|---|
| Status | Open | Open |
| Location | Leeds city centre | Liverpool city centre |
| Sponsor | University of Leeds | University of Liverpool |
| Opened | 2023 | 2020 |
| Age range | 16–19 | 16–19 |
| Capacity | 240 | 160 |
| Current roll | 208 students (July 2026); third annual intake of 110 started September 2025 | 123 students (July 2026) |
| Boarding | No boarding — day school. | Day school only — no boarding. Some families relocate to Liverpool independently rather than commute; most students travel daily. |
| Catchment | No catchment area — the school's own position is "if you can get to us, you can apply to us," open to Leeds and the wider Yorkshire region. | No defined catchment area — the admissions policy explicitly states distance is not a factor. Students travel daily from Lancashire, Warrington, North Wales, Cheshire and Merseyside; some relocate from further afield. |
| GCSE requirements | Grade 7+ in Maths; grade 7/7 in Combined Science, or grade 7+ in the specific Physics/Chemistry needed for your chosen A-levels; grade 4+ in English Language; six GCSEs overall at grade 5+. | Grade 8+ in Mathematics; Grade 7+ in Physics, or grade 7-7 in Combined Science; Grade 5+ in English Language or Literature (may be waived if English isn't the applicant's first language); at least 4 further GCSEs at grade 5+. |
| Admissions deadline | For September 2027 entry: applications open Monday 12 October 2026 and close Sunday 20 December 2026; admissions assessment days 6, 9 or 10 February 2027. | For September 2026 entry: early-deadline Sunday 7 December 2025 (unlocks a prep session); standard deadline early January 2026; aptitude test Saturday 17 January 2026; interviews in February; conditional offers by end of February; confirmed on GCSE results day in August. A second round runs March–August if places remain. |
| Latest results | 2025: 59% A*-A | 2025: 58% A*-A |
| Ofsted | Not yet fully inspected — a monitoring visit rated "significant progress" on all three assessed themes | Outstanding — overall effectiveness and all five sub-judgements |
Leeds Mathematics School
First-ever results (Aug 2025) made it Yorkshire's top-performing state school in The Times' table.
University of Liverpool Maths School
No fixed catchment, no boarding — and the Sunday Times' 2026 State Sixth Form College of the Year.
See also: Leeds Maths School admissions · Liverpool Maths School admissions · all comparisons