Oxbridge progression rates
Every Oxbridge progression figure we could source, school by school, next to the network-wide claim they sit alongside.
An Oxbridge place is the single most-cited outcome in this sector's marketing. Here's every figure we could independently source, with the year it applies to and where it came from — cross-reference against our piece on selection effects before treating any of these as a guarantee of what a specific student would achieve.
| School | Oxbridge figure | Detail |
|---|---|---|
| Exeter Maths School | See detail | For 2025, the school's own results page cites 9 students securing Oxbridge places, while a separate source puts it at 4% of the cohort — the two don't reconcile from what we could find, so both are reported rather than one being picked. Separately, 93% of leavers progress to higher education or training, including 66% to Russell Group universities (year not fully confirmed). |
| KCL Maths School | 39% | 39% (school's figure) or 42% (King's news coverage) of the 2025 cohort progressed to Oxford or Cambridge; other named destinations include Warwick, Durham, Bath and UCL. In 2024, over 38% went to Oxbridge, with Imperial, UCL, Warwick, Durham, Bristol and Edinburgh also regular destinations. Nine students secured Cambridge places via STEP performance in 2025. |
| Liverpool Maths School | 12% | 12% of 2025 leavers progressed to Oxford or Cambridge. The school says the majority of students go on to research-intensive/Russell Group universities to study maths, physics, engineering, computer science or economics, with a growing number choosing degree apprenticeships instead. |
| Cambridge Maths School | See detail | Named individual destinations include the University of Cambridge, Bath, Durham, Warwick, Edinburgh and UCL, studying maths, computer science, engineering and natural sciences. No aggregate Oxbridge or Russell Group percentage has been published. |
| Imperial Maths School | 11.6% | 11.6% of the 2025 cohort went to Oxford or Cambridge and 11.6% to Imperial itself; 37 of 43 students got their first-choice university. Other named destinations include Warwick, Bristol, King's College London, Leeds, Nagoya University and L'École Polytechnique. |
| Leeds Maths School | See detail | 100% of 2025 leavers secured a university place; 93% at Russell Group or Guardian Top-30 universities; 85% got their first-choice university; 37 students stayed in Yorkshire or the North. Top destinations: Durham (11 places), Leeds (6), York (5), Manchester (4), Warwick (4). No Oxbridge-specific figure was published — Oxbridge doesn't appear among the named top-5 destinations. |
The network-wide figure
U-Maths reports that 22% of 2024 leavers across the whole network went to Oxford or Cambridge — glossed by the network as "more than one in five." These are U-Maths' own compiled statistics, not an independent government dataset. DfE's official destination-measures statistics stopped publishing an Oxbridge/Russell Group breakdown in 2020 (they moved to a "top third of higher education institutions by tariff" measure instead), so the 22%/91% figures can't currently be cross-checked against an equivalent government release using the same categories — see our sources page for exactly what DfE does and doesn't publish.
What this actually tells you
A school-level Oxbridge percentage is a real, useful data point — but it describes a cohort that was selected for mathematical aptitude at 16, applying in most cases to the single most maths-selective university courses that exist. It is not evidence of what a randomly chosen student would achieve by attending. See do maths schools add value? for the fuller treatment of that distinction.